The National Testing Agency will soon release the JEE Main 2025 Notification. The NTA will conduct the JEE Main 2025 exam in two sessions, tentatively in January and April. The exact JEE Mains 2025 exam date session 1 and 2 will be announced on the website jeemain.nta.ac.in.
The JEE Main Application Form 2025 will be available in November. Candidates have to fill the application form online from the JEE Main website.
To be eligible for appearing in the JEE Main exam, candidates must have completed or appearing in their Class 12 with Physics, Chemistry, and Mathematics as core subjects. There is no age limit or minimum marks in class 12 for appearing in the exam, but candidates can attempt it for three consecutive years from the year of passing class 12. The details JEE Main eligibility criteria 2025 can be checked on this page.
The JEE Main 2025 exam will consist of two papers:
⇒ Paper 1 for admission to BE/BTech courses. It includes questions from class 11 and 12 Physics, Chemistry, and Mathematics subjects.
⇒ Paper 2 for admission to BArch and BPlan courses. Paper 2 is further divided into Paper 2 A for BArch and Paper 2B for BPlan. Paper 2A includes Mathematics, Aptitude Test, and Drawing while Paper 2B consists of Mathematics, Aptitude Test, and Planning-based questions.
The exam will be conducted in a computer-based format, except for the Drawing section of Paper 2, which is pen-and-paper based. Candidates can check here JEE Mains 2025 Syllabus PDF exam pattern, and JEE Mains previous year papers to prepare for the exam.
Particulars | Details |
Name of exam | Joint Entrance Examination (Main) or JEE Main |
Conducting body | National Testing Agency |
Level of exam | Undergraduate |
Exam frequency | Twice a year in January and April |
Mode of exam | Online as a computer-based test |
How many students appear for JEE Main | Approx 10 lakh |
Courses offered | BTech, BArch and BPlan |
Application fees | INR 1000 (Male unreserved/OBC/EWS category)INR 800 (Female unreserved/OBC/EWS category)INR 500 (SC/ST/PwD/Transgender category) |
Exam duration | 3 hours4 hours for PwD |
Total marks | 300 marks for Paper-1 (BE/BTech)400 marks for Paper-2A (BArch)400 marks for Paper-2B (BPlan) |
Marking scheme | +4 for each correct response-1 for each incorrect response |
Total Questions | 90 questions in Paper 1 (BE/BTech)82 questions in Paper 2A (BArch)105 questions in Paper 2B (BPlan) |
Language of paper/exam | 13 languages- English, Hindi, Assamese, Bengali, Gujarati, Kannada, Marathi, Malayalam, Odia, Punjabi, Tamil, Telugu and Urdu |
Accepting colleges | All NITs, IIITs and CFTIs |
Number of test cities | 290 in India20 outside India |
JEE Main 2025 official website | jeemain.nta.ac.in |
JEE Main contact details | NTA Telephone Number: 0120-6895200NTA Email ID: jeemain@nta.ac.inNTA Helpline: 8178359845 | 8287471852 | 9650173668 | 9599676953 | 8287471852 |
JEE Main 2025 Dates
Dates | Upcoming Exam Dates |
---|---|
Sep ’24 | JEE Main 2025 Notification TENTATIVE |
Nov ’24 – Dec ’24 | JEE Main 2025 Registration Session 1 TENTATIVE |
Jan ’25 | JEE Main 2025 Exam Date Session 1 TENTATIVE |
Feb ’25 | JEE Main 2025 Session 2 Registration TENTATIVE |
Apr ’25 | JEE Main 2025 Exam Date Session 2 TENTATIVE |
How Many Candidates Register for JEE Mains
The table below highlights the total number of candidates registered in JEE Mains in previous years and the number of candidates who appeared in the exam over the years.
Year | No. of Registered Students | No. of Students Appeared |
2024 | January- 1231874 | January- 1170036 |
April – 1179569 | April – 1067959 | |
2023 | January – 860064 | January – 823967 |
April – 931334 | April – 883367 | |
2022 | June – 872970 | June – 769604 |
July – 622034 | July – 540242 | |
2021 | February – 652628 | February – 621033 |
March – 619641 | March – 556248 | |
July – 709611 | July – 543553 | |
August – 767700 | August – 481419 | |
2020 | 8,58,000 | 8,00,532 |
2019 | January – 9,29,198 | January – 8,74,469 |
April – 9,35,755 | April – 8,81,096 | |
2018 | 10,43,739 | 10,01,543 |
2017 | 1186454 | Online Exam – 165635 |
Offline Exam- 956716 | ||
2016 | 12,07,257 | Online Exam- 10,22,808 |
Offline Exam- 1,72,058 | ||
2015 | 13,04,646 | Online Exam- 11,05,135 |
Offline Exam- 1,87,782 | ||
2014 | 13,56,805 | Online Exam- 11,72,538 |
Offline Exam- 1,72,369 | ||
2013 | 12,60,219 | 11,89,777 |
2012 | 11,45,353 | 10,70,276 |
2011 | 11,14,880 | 10,53,833 |
2010 | 11,18,147 | 10,65,100 |
2009 | 10,10,061 | 9,62,119 |
JEE Main 2025 Eligibility Criteria
Candidates can check here the eligibility criteria for JEE Main prescribed by the NTA for appearing in the exam. All candidates must ensure their eligibility before applying for the exam failing which their candidature will be cancelled
Eligibility Criteria | Conditions |
Age limit | There is no age limit for appearing in JEE Main |
Educational Qualification | Candidates must have passed class 12 in 2023/2024 or appearing in 2025 from any recognized board. Candidates having passed any exam equivalent to class 12 are also eligible to apply |
Number of attempts | Candidates can appear in the exam for three consecutive years from the year of passing class 12 |
Compulsory subjects in qualifying exam | For BTech- Physics, Mathematics, and any one subject among Chemistry/Biology/Biotechnology/Technical Vocational SubjectFor BArch- Physics, Chemistry, and MathematicsFor BPlan– Mathematics |
Minimum percentage in class 12 | No minimum percentage is required to appear in the JEE Mains exam75% marks required after qualifying JEE Mains for admission in NITs, IIITs, and GFTIs |
State code of eligibility | State code of eligibility means the code of the State from where the candidate has passed the class 12 (or equivalent) qualifying examination by which the candidate becomes eligible to appear in JEE Main 2024. State code of eligibility does NOT depend upon the native place or the place of residence of the candidate. Candidates who passed/appearing for Class 12 from NIOS should select the State of Eligibility according to the State in which the study Centre is located. |
JEE Main Application Form 2025
The NTA will release JEE Main 2025 application form in November. Application form will be available online on the JEE Main official website jeemain.nta.ac.in.
NTA will release separate application forms for both January and April sessions. Students also have the option to fill the application form for both the sessions altogether.
Students have to upload scanned images of their passport size photograph and signature and time of filling the application form.
Students belonging to reserved category like SC/ST/OBC-NCL/PwD or Gen-EWS also need to upload the scanned copy of their category certificate while filling the application form.
Applying for JEE Mains 2025 is a multi-stage process which includes
Stage 1- Registration
Stage 2- Filling the required information in the application form
Stage 3- Uploading scanned images of photo and signature
Stage 4- Payment of JEE Mains 2025 registration fees
Documents Required for JEE Mains 2025 Application Form
Candidates applying for JEE Main 2025 must have the following documents
- Scanned image of photo and signature
- Credit/debit card or Internet banking details for application fee payment
- Class 10 and 12 mark sheet (class 12 admit card in case appearing for the exam)
- Category certificate (for EWS, SC/ST/PWD candidates)
JEE Main 2025 Application Form Fees